Fresh as Pictured, Collected from Demolished Ship from Working condition, You will get what you see in Pictures.
Daihatsu Diesel Engine
Model: 8-DKM-32L
PART –B
Sl No | Item Details | Part No | Quantity |
1. | O Ring 1 4DP-2 | Z5601024350 | 70 Pcs |
2. | Rubber Ring Head Bolt | E320270290Z | 66 pcs |
3. | O Ring- HT37x7 | E325070160A | 120 Pcs |
4. | Rubber Ring C.W Connecter | E325800200A | 100 Pcs |
5. | O ring (2) 4DG-30 | Z560203031DZ | 70 Pcs |
6. | O ring (2) 4DG-35 | Z560203531D | 90 Pcs |
7. | O ring | E326470010A | 72 Pcs |
8. | O ring (2) IAG-65 | Z560206531z | 30 Pcs |
9. | O ring | E326472130B | 82 Pcs |
10. | O ring | E326472130A | 81 Pcs |
11. | O ring (2) 4DG-25 | Z560202531DZ | 100 Pcs |
12. | O ring (1) 1AG-95 | Z560209531ZZ | 10 Pcs |
13. | O Ring 1 AP-48 | Z560104835Z | 10 Pcs |
14. | O Ring | E326472180B | 45 Pcs |
15. | O Ring (1) 1Ap-75 | Z56010755ZZ | 49 Pcs |
16. | O Ring (1) Ap-58 | Z560105857Z | 05 Pcs |
17. | O Ring (1) Ap-95 | Z560109557Z | 08 Pcs |
18. | O Ring (1) Ap-70 | Z56107057Z | 29 Pcs |
19. | O Ring | BME33SC373Z | 10 Pcs |
20. | O Ring (2) 1AG-125 | Z560212531Z | 04 Pcs |
21. | O Ring (1) 4DP-24 | Z560102435D | 18 Pcs |
22. | O Ring (2) 1AG-70 | Z560207031Z | 04 Pcs |
23. | O Ring (1) Ap-42 | Z560104235Z | 04 pcs |
24. | O Ring (1) Ap-11 | Z560101124Z | 16 Pcs |
25. | O Ring | Z560101124Z | 27 Pcs |
26. | O Ring | Z560103935Z | 02 Pcs |
27. | O Ring (0) -15.6×2.3 | Z560001623Z | 02 Pcs |
28. | O Ring PE.7100-009-32 | 02 Pcs | |
29. | O Ring-1AP-24 | Z560102435ZZ | 01 Pcs |
30. | O Ring-39.4×3.1 | RE2000-009-52 | 04 Pcs |
31. | O Ring-4DP-24 | Z560102435D | 01 Pcs |
32. | O Ring Without PN | 10 Pcs | |
33. | O Ring soto Teflon | E334073580Z | 16 Pcs |
34. | O Ring Teflon | 65-T-Uchi | 73 Pcs |
35. | O Ring (2) 1AG-260 | Z560226057Z | 46 Pcs |
36. | O Ring-391×7 | E32570150B | 63 Pcs |
37. | O Ring-(7) 373×7 | Z560737370Z | 43 Pcs |
38. | O Ring-395×4.6 | Q999334570A | 20 Pcs |
39. | O Ring (1) AP-140 | Z560114057Z | 52 Pcs |
40. | O Ring (2) IAG-195 | Z560219557Z | 44 Pcs |
41. | O Ring (2) 1AG-170 | Z560217057Z | 31 Pcs |
42. | O Ring (2) 1AG-155 | 2560215557Z | 13 Pcs |
43. | O Ring (2) IAG-260 | Z560226057Z | 48 Pcs |
44. | |||
45. | |||
46. | |||
47. | |||
48. | |||
49. | O Ring (2) 1AG-250 | Z560225057Z | 10 Pcs |
50. | O Ring (2) 1AG-210 | Z560221057Z | 11 Pcs |
51. | O Ring (1) 1AP-140 | Z560114057ZZ | 08 Pcs |
52. | O Ring-S-150 U.S | 9VW3710012Z | 04 Pcs |
53. | O Ring | BME33SC472Z | 03 Pcs |
54. | O Ring (Seat Ring) 65 | C060303040Z | 02 Pcs |
55. | O Ring-395×4.6 | E325070140Z | 01 Pc |
56. | O Ring | C060203810Z | 21 Pcs |
57. | O Ring | Without PN | 21 Pcs |
58. | O Ring | Without PN | 13 Pcs |
59. | O Ring | Without PN | 04 Pcs |
60. | O Ring-4DP-24 | Z560102435D | 10 Pcs |
61. | O Ring | BME 33SC 362Z | 02 Pcs |
62. | O Ring | Without PN | 02 Pcs |
63. | Teflon O Ring-65T | C060302200Z | 56 Pcs |
64. | Teflon O Ring-100T | C060403020Z | 58 Pcs |
65. | Teflon O Ring-100T | C060403030Z | 56 Pcs |
66. | Back up Ring-T1-P80 | E339570440Z | 16 Pcs |
67. | Back up Ring-2-P75 | AE02194013A | 08 Pcs |
68. | Back up Ring | E326472190Z | 72 Pcs |
69. | Back up Ring-T2-G-65 | E339570080Z | 13 Pcs |
70. | Back up Ring | E326472230Z | 46 Pcs |
71. | O Ring.1AG-75 | Z56010557Z | 02 Pcs |
72. | O Ring.1Ap-80 | Z560108057Z | 08 Pcs |
73. | O Ring-1AP-67 | Z560106757Z | 01 Pcs |
74. | Back up Ring. O Ring – T2-P67 | E3279550120Z | 04 Pcs |
75. | Back up Ring. O Ring-T2-G70 | 04 Pcs | |
76. | Back up Ring. O Ring T2-G125 | E339570090Z | 06 Pcs |
77. | Back up Ring-T2-P48 | E339550180Z | 10 Pcs |
78. | Back up Ring-T2-P25 | E659400230Z | 02 Pcs |
79. | O Ring-1AP-67 | Z560106757Z | 01 Pcs |
80. | Back Up Ring-T2-P39 | E659400240Z | 02 Pcs |
81. | Back Up Ring-T2-P25 | E659400230Z | 02 Pcs |
82. | O Ring-1Ap-25 | ZG60102535Z | 02 Pcs |
83. | Back Up Ring-T2-P39 | E659400240Z | 02 Pcs |
84. | O Ring-P10-1B | (R09P10-90) | 03 Pcs |
85. | O Ring-P31.5 | (R0-P31.5-90) | 12 Pcs |
86. | O Ring-670-1B | (R0-G70-90) | 03 Pcs |
87. | Other O Ring | 07 Pcs | |
88. | O Ring-1AP-36 | Z56003635Z | 02 Pcs |
89. | Y. Packing My -2G | S104100650Z | 02 Pcs |
90. | O Ring-1AG- 145 | Z560214531Z | 02 Pcs |
91. | O Ring- IAP-21 | Z560102124Z | 02 Pcs |
92. | Bolt – 10×1.5×170 | 200010170Z | 28 Pcs |
93. | Control Pack | E326472340Z | 21 Pcs |
94. | Self-Cocking nut. RATO. coupling | T022036000 650-1943 | 16 Pcs |
95. | Piston | Co40340190A | 03 Pcs |
96. | Distance Piece. Valve Cage Bolt | E325800030A
| 08 Pcs |
97. | Anti-Rotation Cap M48 | E3252700090Z | 02 Pcs |
98. | Valve Seat | C040240130Z | 04 Pcs |
99. | Thrust Rod | C040240200Z | 03 Pcs |
100. | Safety valve | C036740490Z | 01 Pcs |
101. | HEX-Plug – 3/4-SUS | X570006000D | 20 Pcs |
102. | Indicator Valve -HG | C031640290Z | 08 Pcs |
103. | Deflector | E326472100B | 49 Pcs |
104. | Union Screw (2) 22 | Z55022000Z | 18 Pcs |
105. | Shaft Connecting | 01 Pcs | |
106. | FO Tappet Control | E3267701202 02P | 02 Pcs |
107. | Banjo Plug M26x15 | E328676070Z | 03 Pcs |
108. | Hex-Plug (0) 1-SUS | X570010000D | 04 Pcs |
109. | Control Valve Body -2D | C040210020A | 01 Pcs |
110. | Special Plug W42x02·0 | E265610240Z | 05 Pcs |
111. | Sleeve | 7VTMET00399 | 01 Pcs |
112. | Knock Pin. Crankshaft G | E320600050A | 01 Pcs |
113. | Rump Bush | C033170140Z | 17 Pcs |
114. | Pump Bush (2)-1B | C033170130Z | 02 Pcs |
115. | Pressure Valve nut | F406900150A | 15 Pcs |
116. | valve Cap | E325970180Z | 04 Pcs |
117. | Safety Valve | C031640670Z | 20 Pcs |
118. | Self-Locking Nut (VM22) | QE71327440FZ | 24 Pcs |
119. | Ring (1)-10×3/8 | Z545110030Z | 05 Pcs |
120. | Pump Bush (2)-1B | C033170130Z | 01 Pcs |
121. | Nut (0) 10×1.5 | X220010000Z | 30 Pcs |
122. | Stud (0) 12×1.75 ×36 | X21001203Z | 40 Pcs |
123. | Bott | BME33SD225Z | 48 Pcs |
124. | Seat pay Nut · M12×1.75 | E100300180Z | 78 Pcs |
125. | Ring (1) 8×1/4 | Z545108020Z | 13 Pcs |
126. | Balt (0) 10×1.5C110 | 20001010Z | 12 Pcs |
127. | Banjo Plug (2) 20 | 645220000Z | 04 Pcs |
128. | Double Banjo Plug (G) 1/4- | 545402042ZZ | 18 Pcs |
129. | Bolt M12×30 | 7VTMET01076 | 04 Pcs |
130. | Banjo Plug (2) 1/4 | 545202000ZZ | 10 Pcs |
131. | Hole Bolt M10×22 | Z212010022ZZ | 11 Pcs |
132. | Bolt (2) 1/4 | X545202000Z | 10 Pcs |
133. | Ring (1) 6×1/8) | Z645106000Z | 05 Pcs |
134. | U- Nut M/4 ×2 | 224014000Z | 59 Pcs |
135. | Push Rod | E326253030A | 10 Pcs |
136. | Push Rod | E326253030Z | 13 Pcs |
137. | Ring (1)8×1/8 | Z545108010Z | |
138. | Wing Screw M/2X1.75 | (7-502) | 08 pcs |
139. | Kuikomi Union (4) 6×1/8 | X588406010Z | 05 Pcs |
140. | Kuikomi Union(G) 61/4 | X588906020Z | 05 Pcs |
141. | Union Anny10×3/8 | 550010030Z | 04 Pcs |
142. | Hex Socket Bolt M10×65 | Z212010065Z | 04 Pcs |
143. | Kulkom Union (4) 10×3/8 | 588410030Z | 06 Pcs |
144. | Hole Bolt M10×100 | Z212010100Z | 10 Pcs |
145. | Bite Union (3)8×1/8.2 | 588308010Z | 05 Pcs |
146. | Nut (3) 8×1.25 | X22030800Z | 08 Pcs |
147. | Knock Bolt (0) 10×30 | X340010030Z | 08 Pcs |
148. | Flat Washer | Z300008000Z | 08 Pcs |
149. | Nut (3) 8×1.25 | X22030800Z | 30 Pcs |
150. | Set screw (2) 6×1.0×8- | X251206008Z | 04 Pcs |
151. | Hex Plug (0) 1/2-SUS | X570004000D | 03 Pcs |
152. | Banjo Plug (2) 6×1.0×8 | X251206008Z | 04 Pcs |
153. | Ring (1)10×1/4 | Z545110020Z | 13 Pcs |
154. | Double Banjo Bolt –(4)1/8 | X54501000Z | 10 Pcs |
155. | Union Assy 8×1/4 | X550008020Z | 08 Pcs |
156. | Distance Value Seat | C040240140Z | 03 Pcs |
157. | Ring (Wheel) (1) 6×1/4 | Z545106020Z | 07 Pcs |
158. | Nut (3) 24×3.0 | X220324000Z | 08 Pcs |
159. | Bolt (0) 12×1.75×22 | X2000120227 | 05 Pcs |
160. | Bolt (2) 1/8 | X545201000Z | 05 Pcs |
161. | Union (1)10×3/8 | X588110030ZZ | 01 Pcs |
162. | Hanging Bolt (2) 3/8 | X545203000Z | 05 Pcs |
163. | Bolt | 7VTMET0046 | 05 Pcs |
164. | Spring Pin | E406202050Z | 08 Pcs |
165. | Set Screw (1) 6×1-0×10 | 251106010Z | 46 Pcs |
166. | Starting Pin (0) 8×25 | XZ335008025Z | 02 Pcs |
167. | Bolt | 7VTMET00323 | 06 Pcs |
168. | Oil Gauge | 21402640002E | 01 Pcs |
169. | Special Set Screw (1) M6×1×15 | E326670210Z | 20 Pcs |
170. | Split Pin (0) 6×70 | Z320006070Z | 30 Pcs |
171. | Knock Pin Camshaft Bearing | E281200120Z | 18 Pcs |
172. | Value Starting Air | C040270430A | 12 Pcs |
173. | Bolt M5×8 | 7VTMET00410 | 20 Pcs |
174. | Starting Pin(0) 8×14-BS | Z3350080141 | 08 Pcs |
175. | Sl-Thread Bar.N36-985-3047-1-99-21 | 0006833 | 01 Pcs |
176. | Threaded Bar | 7VTMET01456 | 01 Pcs |
177. | Split Pin (0)3×30 | Z320003030Z | 38 Pcs |
178. | Split Pin (0) 5×70 | Z32005070Z | 01 Pcs |
179. | Shaft Handle | E339500140A | 03 Pcs |
180. | Distance Value | C040340070Z | 01 Pcs |
181. | Tongued washer (2) 22 | Z318222000Z | 56 Pcs |
182. | Double Tongued washer | 118 Pcs | |
183. | Double Tongued washer | 7VTMT00324 | 12 Pcs |
184. | Shim 80/120×0.5 | E324370162Z | 10 pcs |
185. | Shim 80/120×0.51.0 | E323700170Z | 04 Pcs |
186. | Claw washer 50/120 | E323700170Z | 08 Pcs |
187. | Bolt Race | E325752060Z | 30 Pcs |
188. | Coned Disk Spring | E32577203Z | 18 Pcs |
189. | Shim 0.1 | E326770201Z | 88 Pcs |
190. | Spring washer-(0) M20 | Z310020000Z | 170 Pcs |
191. | Ball Race | E325752060Z | 04 Pcs |
192. | Toothed lock washer(0) | M16-Z315016000Z | 34 Pcs |
193. | Gasket (0) 42 | Z565004200X | 02 Pcs |
194. | Gasket (0) 52 | Z5665052000Z | 06 Pcs |
195. | Gasket (0) 13 | Z56001300ZZ | 100 Pcs |
196. | Gasket (0) 25 | Z565002500Z | 20 Pcs |
197. | Cut Ring (L) | C038120230Z | 02 Pcs |
198. | Gasket (0) 25×2T | Z565002520ZZ | 40 Pcs |
199. | Gasket (0) 34 | Z665034000Z | 10 Pcs |
200. | Special Flat washer-21×31 | E326070140Z | 32 Pcs |
201. | Round washer | Z565003000BZ | 10 Pcs |
202. | Special Flat washer-21×31 | E326070140Z | 10 pcs |
203. | Spring washer | BME33SD4747 | 12 pcs |
204. | Stop Ring | E406200230Z | 110 Pcs |
205. | Gasket (14-2) | Z567001402CC | 60 Pcs |
206. | Snap Ring (Hole) (0)62 | Z4120006200Z | 19 Pcs |
207. | Gasket | E326472600Z | 52 Pcs |
208. | Gasket | AE02064026A | 72 Pcs |
209. | Gasket (0) 14 | Z665014000Z | 07 Pcs |
210. | Washer | 7VTMT00381 | 36 Pcs |
211. | Gasket | E406402630Z | 06 Pcs |
212. | Spring washer | BME18SR316Z | 06 Pcs |
213. | Strip Ring | E326472310Z | 20 Pcs |
214. | Claw washer(1) 13×28 | Z319113028Z | 02 Pcs |
215. | Spring ≠2 | C040270502A | 02 Pcs |
216. | Spring ≠1.0×10×23 | C040270502 | 02 Pcs |
217. | Spring ≠1:2.3×9.8×13.5 | C040270501A | 04 Pcs |
218. | Spring ≠1 | C031670251Z | 20 Pcs |
219. | Spring ≠3.5×16.5 | E323670140Z | 16 Pcs |
220. | Spring ≠1 | C036670371Z | 02 Pcs |
221. | Spring 4 (1.2×1.22) | C040270504A | 02 Pcs |
222. | Spring | C40370360Z | 04 Pcs |
223. | Gasket-14-2 | Z567001402CC | 10 Pcs |
224. | Split pin (0)6×70 | Z320006070Z | 12 Pcs |
225. | Split pin | Z320003025Z | 14 Pcs |
226. | Gasket (2) Exhaust manifold | E322170210A | 40 Pcs |
227. | Gasket Be;;pws 125A | E322170230A | 28 Pcs |
228. | Square (Big) Gasket | 24 Pcs | |
229. | Gasket 260×165 | E642170360A | 06 Pcs |
230. | Shim Governor Mount T-0.5 | E284500172Z | 12 Pcs |
231. | Gasket 304.Turbo Changer Inlet | E322170220A | 18 Pcs |
232. | Other Gasket | 04 Pcs | |
233. | Wire 2.0×1000 | B900000006Z | 17 Pcs |
234. | Wire 1.6×1000 | B900000005Z | 09 Pcs |
235. | Wire 1.6×1000 | B900000005D | 01 Pcs |
236. | SST Wire | BME42SC2427 | 06 Pcs |
237. | Rubber Cap push rod | E326870190Z | 10 Pcs |
238. | Gasket (2) intake manifold bend | E322070100Z | 25 Pcs |
239. | Gasket (1) intake manifold bend | E322070090Z | 39 Pcs |
240. | Gasket Protective tube | E32670160Z | 42 Pcs |
241. | Gasket High press pipe cover | E326270260Z | 160 Pcs |
242. | Packing Gasket | BME33SC801Z | 19 Pcs |
243. | Gasket Blank cover | E326770190Z | 52 Pcs |
244. | Gasket (Hit Prove) | BME33SC266Z | 08 Pcs |
245. | Gasket Inspection window cover | F001600120A | 20 Pcs(C5) |
246. | Packing Gasket | N-36 -36- Z- 00721 | 01 Pcs |
247. | Packing Gasket | BME33SC831Z | 08 Pcs |
248. | Gasket -605-2640 | 01353001380 | 35 Pcs |
249. | Packing-362-121-010-1 | 25 Pcs | |
250. | Gasket Speed switch | C263400070A | 07 Pcs |
251. | Gasket Blank cover | E323070220Z | 01 Pcs |
252. | Packing Gasket | C060203650Z | 03 Pcs |
253. | JIS- Gasket(3) 420/100 | Z501314000A | 02 Pcs |
254. | Gasket Rotary Valve body | AE02013008A | 04 Pcs |
255. | Control Valve packing | G863200110Z | 03 Pcs |
256. | Gasket Governor Mount | AE01045017A | 02 Pcs |
257. | Packing | 362-121-040 | 18 Pcs |
258. | Packing | C060203540Z | 66 Pcs |
259. | Gasket oil pump cover | E323400100Z | 01 Pcs |
260. | Adjustment-one | N3683530071 | 08 pcs |
261. | Valve Body packing | C040370300Z | 04 pcs |
262. | Gasket | E32670240Z | 06 Pcs |
263. | Gasket control valve body | C040270370Z | 01 Pcs |
264. | Gasket pump body | AE01045014A | 08 Pcs |
265. | Valve Pa | G005300080A | 02 Pcs |
266. | JIS-Gasket (3) 50- | Z501305000A | 03 Pcs |
267. | Gasket Bearing Steppes | C038370460Z | 06 Pcs |
268. | Gasket Cover | C040370300Z | 03 Pcs |
269. | Gasket Cover | C040370300Z | 01 Pcs |
270. | Packing | 7VTMET01112 | 03 Pcs |
271. | Packing Terminal Case Cover | NN00088006A | 03 Pcs |
272. | Packing | BME33SD871Z | 02 Pcs |
273. | Gasket Bearing Stopper (Pump) | C038170460Z | 01 Pcs |
274. | Gasket Adjust flange | E329070140Z | 64 Pcs |
275. | Gasket Governor Mount | AE0104507A | 01 Pcs |
276. | Gasket (0) 85 | Z565008500Z | 01 Pcs |
277. | Gasket Rotary Valve Body | AE02013008A | 04 Pcs |
278. | Gasket 321/380 | E323300080A | 01 Pcs |
279. | Gasket 205/270 | E283300120A | 01 Pcs |
280. | Packing | Y529000109ZZ | 10 Pcs |
281. | Packing Cock | Y529000033Z | 24 Pcs |
282. | Gasket-605-1941 | 01353001380 | 38 Pcs |
283. | Oil Seat (2) SB28458 | Z461284508SB | 02 Pcs |
284. | Oil Seat (2) TB17328 | Z461173208TB | 02 Pcs |
285. | Oil Seat TC20367 | GP-1B-24-20 | 03 Pcs |
286. | Oil Seat-SB507212 | Z461507212SB | 04 Pcs |
287. | Oil Seat | O Ring | 01 Pcs |
288. | Rubber Plug 29×10 | E266710250A | 05 Pcs |
289. | Ring-34 Oil Seat | C038340240Z | 03 Pcs |
290. | Chirrup | E3266800140A | 54 Pcs |
291. | Rubber Seat-N36-369 | 0107-1 | 02 Pcs |
292. | Oil Pipe | Y190303340Z | 13 Pcs |
293. | Stop Ring | 13-160-36 | 08 Pcs |
294. | Oil Seat | V370-11(PN022 | 11 Pcs |
295. | Oil Cutting Ring 28/38×3 | C034370240Z | 03 Pcs |
296. | I Ring (0) 15.6×2×3 | Z560001623Z | 44 Pcs |
297. | Governor Driving Gear (SOUR32) | E323770050A | 03 Pcs |
298. | Bellows-125A×184 | E322100080C | 02 Pcs |
299. | Valve Spring | CS65702060 | 02 Set |
300. | Valve Spring | 31 Set | |
301. | Valve Spring | 03 Set | |
302. | Spring Plunger | E326472250Z | 24 Pcs |
303. | Tappet Spring | E326770270Z | 06 Pcs |
304. | Spring×42×256 LO | C037600310ZI | 02 Pcs |
[/vc_column_text][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row]