Fresh as Pictured, Collected from Demolished Ship from Working condition, You will get what you see in Pictures.
Daihatsu Diesel Engine
Model: 8-DKM-32L
PART –A
Sl No | Item Details | Part No | Quantity |
1. | Bearing Pair | E325270010 Z | 25 Pair + 1 Pic |
2. | Piston Ring | E325170160A | 08 Pcs |
E325170120A | 06 Pcs | ||
E325170190Z | 02 Pcs | ||
E328170190A | 06 Pcs | ||
E325170120A | 02 Pcs | ||
E325170160Z | 08 Pcs | ||
C/R-6 | 07 Pcs | ||
C/R-6 | 01 Pcs | ||
C/R-6 | 08 Pcs | ||
Total: | 48 Pcs | ||
3. | Intake Valve Seat | E325670060Z | 16 Pcs |
Exhaust Valve Seat | E325600070C | 01 Pcs | |
4. | Intake Valve Seat (TAFT) | E325770020A | 17 Pcs |
5. | Intake Valve Guide | E325670050A | 02 Pcs |
Ex. Valve Guide | E325870110Z | 02 Pcs | |
6. | Valve Rotator | E325770080A | 30 Pcs |
7. | Tappet Roller (with Bush) | 13 Pcs | |
B893206701A | 04 Pcs | ||
B893206602Z | 09 Pcs | ||
8. | Cylinder Safety Valve Assy (6 New and 1 Recondition) | E326979010C | 07 Pcs |
Total: | 7 Pcs | ||
9. | Flexible Joint : K-35-25 (1M2734) | 9V000004240 | 2 Pcs |
Other Flexible Joint Pipe | 4 Pcs | ||
10. | Inlet Connector A1-19-241 | E3262732007 | 37 Pcs |
11. | Nozzle Injector ( Recondition) | 17 Pcs | |
12. | Valve Cotter | E325770060Z | 64 Pcs |
13. | Cotter Injection Pipe | E406200090Z | 49 Set |
14. | Spacer- BL-03-202 | E326253100Z | 29 Pcs |
15. | Tee Exhaust Valve Assy | B893205912A | 09 Pcs |
16. | Safety Valve Assy | E326979610A | 19 Pcs |
17. | Nozzle Space | E325670270Z | 03 Pcs |
18. | Guide Valve yoke | E325670300C | 02 Pcs |
19. | F/O- Injection Pipe Assy | BK32620110B | 04 Pcs |
20. | Plunger Pinion | 19 Pcs | |
21. | FO pump Push lot | E326770090Z | 12 Pcs |
22. | Thrust Seat Ring | AQMZ00074087 | 03 Set |
23. | Camshaft Bearing Shell | E321270060A | 01 Pcs |
24. | Stopper Nozzle Holder Guide | E325670270Z | 15 Pcs |
25. | Zagane Rotary Valve | 01353001380 | 06 pcs |
26. | Lubrication Nozzle | E325370040 | 01 Pcs |
27. | Adjust screw- Big | 27 Pcs | |
Adjust screw- Small | E326273100Z | 08 Pcs | |
28. | Valve Shaft | H201-911911-01 | 02 Pcs |
29. | Drive Shaft Coupling | G272800210Z | 01 Pcs |
30. | Stepped Pin | Z336020045Z | 03 Pcs |
31. | Pin Retaining Ring | E325170230Z | 04 Pcs |
Safety Valve | C036704490Z | 01 Pcs | |
32. | Oil pump bush (2) FO | C033220020Z | 01 Pcs |
33. | Rotary Valve | E321370020Z | 01 Pcs |
34. | Washer | M3245 | 06 Pcs |
35. | DC Coil 24 | C040270544B | 01 Pcs |
36. | F/O pump tapper Assy | E326779010E | 01 Pcs |
37. | Mechanical Seat | AE01102010C | 02 Pcs |
38. | Bearing -620 | Z451162030Z | 02 Pcs |
39. | Bearing-NA6910 X 265 | G003100440A | 05 Pcs |
40. | Bearing – 6006 | Z451160060Z | 4 Pcs |
41. | Beaning-6208 | Z451162080Z | 01 Pcs |
42. | Beaning-6207 | Z451162070Z | 01 Pcs |
43. | Bearing Delivery | New | 12 Pcs |
44. | Plunger Assy (AFO) | E326472070D | 08 Pcs |
45. | Bolt Connecting Rod | E325270060B | 22 Pcs |
46. | Balance Weight Bolt | E320870010Z | 12 Pcs |
47. | Water Pump Seat | 02 Pcs | |
48. | Thermometer Dial type | GL/2-X98 (-NN00612001D) | 03 Pcs |
49. | Thermometer | 520cx1/2×242-Y215204240Z | 13 Pcs |
50. | Thermometer | 100cx1/2p-Y231004000Z | 6 Pcs |
51. | Thermometer | 100X1/2L-Y241004000Z | 07 Pcs |
52. | 60 Gauge | D1/4U3-00-Y703093000BZ | 01 Pcs |
53. | 60 Press Gauge | D1/4U4-12-Y703094012B | 01 Pcs |
54. | 75 Gauge | C3/8U6-3D-Y712296030B | 02 Pcs |
55. | Press Gauge | CT 3/8x75x30 (18)-Y162136368Z | 1 Pcs |
56. | Press Gauge | CVT 3/8 X 75X6(3)-Y122030063Z | 4 Pcs |
57. | Starting Valve | E326070010Z | 11 Pcs |
58. | Guide Plunger | E32647230026Z | 10 Pcs |
59. | Starting Air Magnetic Valve | 02 Pcs | |
60. | L/O- Pump | 02 Pcs | |
61. | FO Feed Pump (Recondition) | 02 Pcs | |
62. | Spring Seat | E326472270A | 20 Pcs |
63. | Spring Seat | E326472260Z | 10 Pcs |
64. | Filter | 145013-200ME (C061000120Z) | 01 Pcs |
65. | Hose High Pres. Pipe | Pipe: 2000(AE01199013B) | 03 Pcs |
66. | Flex Cable | L1000 – (0069-002) | 02 Pcs |
67. | Deflector | E326472100B | 20 Pcs |
68. | Rocket ARM Lubrication oil Relief valve | C034009130Z | 03 Pcs |
69. | Seat Cushion Spring | E32600110A | 40 Pcs |
70. | Cylinder head Round Nut | (P70x45m 42)- E325676200 QE 01313 | 03 Pcs |
71. | Brush Rare Governor Gear shaft | C523700060Z | 02 Pcs |
72. | Valve Shaft Bush | C040320080A | 03 Pcs |
73. | Check Valve | C040340210ZB | 02 Pcs |
74. | Starting Pin(0) 12×25 | Z335012025Z | 04 Pcs |
75. | Butt pin Bush | G005000140Z | 02 Pcs |
76. | Start Valve liner | E326070040Z | 02 Pcs |
77. | Tube Holder | E326870140Z | 04 Pcs |
78. | Round Nut M48x3.0 | E325270070Z | 02 Pcs |
79. | Lo Pressure Regulating valve (searing) | C037640070Z – (Relied Valve) | 02 Pcs |
80. | Check Valve | C0403402102B | 02 Pcs |
81. | Spring Retainer Safety valve | C036640230Z | 02 Pcs |
82. | Piston | C040340190Z | 01 Pcs |
83. | Castle Nut–12×1.75 | X225212000Z | 04 Pcs |
84. | Coned Pick Spring | E25772030Z | 40 Pcs |
85. | Ball Race | E25752060Z | 20 Pcs |
86. | Host | C040240130Z | 01 Pcs |
87. | Cover Plate mounting bolt | PE2000-009 | 38 Pcs |
88. | Toothed washer | PE2000-009-82 | 1 Set |
89. | Tap washer | 01 Pcs | |
90. | Drain Cock 1/8-27 | 2140264003E | 01 Pcs |
91. | Shim | E3267702027 | 72 Pcs |
92. | Valve Starting Air | C040320290A | 05 Pcs |
93. | Oil Seal TC 385511 | Z461355511tc | 01 Pcs |
94. | Oil Seal-VB405205 | Z461405205VB | 01 Pcs |
95. | Split Pin | 07 Pcs | |
96. | Special claw washer | 24 Pcs | |
97. | Retainer Value Spring | C040340180C | 01 Pcs |
98. | Round Packing | 41 Pcs | |
99. | Folding Washer | Z317025187Z | 20 Pcs |
100. | Tongue Washer | Z318210000Z | 30 Pcs |
101. | claw Washer-cw Pump | AEollo2009A | 05 Pcs |
102. | stud X210012120Z | 10 Pcs | |
103. | Stud X210072123Z | 10 Pcs | |
104. | Stud X210012093Z | 08 Pcs | |
105. | Cyanide Venetia Bolt-M:14 | E405600130Z | 23 Pcs |
106. | Special Stud M14X20X135 | E325670400Z | 40 Pcs |
107. | Stud (o) 12X1.75X180 | 210012180Z | 20 Pcs |
108. | Stud-M-12X1.75X130 | 2100120ZZ | 10 Pcs |
109. | Stud-12×1.75 X138 | X210012138Z | 06 Pcs |
110. | Starting/MC-03-01 | C040340140A | 02 Pcs |
111. | Stepped Pin-20X45 | Z3360200045Z | 04 Pcs |
112. | Starting Steel He XBM8 XBOW-Sw | 16AQ109990
| 28 Pcs |
113. | Bolt (Muerbu M 24×2·OX115) | 6870900120Z | 08 Pcs |
114. | Lubricating Oil Pump drive shaft Greer | 148016-32100-C3-480 | 01 Pcs |
115. | Plumbing Parts | 04 Pcs | |
116. | Retainer Value | C040340180C | 01 Pcs |
117. | Starting value | C040340140B | 03 Pcs |
118. | Spring 1.8 × 32.4×3.6 | C040370342A | 01 Pcs |
119. | Spring 2.9 × 25.5×3.6 | C04037330Z | 01 Pcs |
120. | Spring 1.8 × 32.4×3.6 | C9403742A | 03 Pcs |
121. | Spring-3.5×26×57 | C040370341A | 01 Pcs |
122. | Spring Nozzle | E326253060Z | 30 Pcs |
123. | Spring- 4×26×78 | E326070120Z | 15 Pcs |
124. | Water | sus 304W | 04 Pcs |
125. | Valve Support | E32670450Z | 02 Pcs |
126. | Nut Golden | 03 Pcs | |
127. | Red seal | 04 Pcs | |
128. | Pellet-55w | S104000170Z | 01 Pcs |
129. | Bearing-6205 | Z451162050Z | 01 Pcs |
130. | Adjusting Valve 44 | E325970290Z | 16 Pcs |
131. | Adjusting Bolt | E265970330Z | 25 Pcs |
132. | Valve ARM Screw | E325970170A | 04 Pcs |
133. | Clip | E325970250Z | 03 Pcs |
134. | Bolt- Without-P/N | 04 pcs | |
135. | Cover (1) High Press Pipe | E32670060B | 09 Pcs |
136. | Cover (2) High Press Pipe | E326270070Z | 07 Pcs |
137. | Gear Bush | 02 Pcs | |
138. | Spacer Bush | 16 Pcs | |
139. | Piston Bush (D) | 02 Pcs |